Scanner laser compatto per un’alta precisione

Nelle serie scanCONTROL 29x0 si è prestata particolare attenzione al design compatto, a fronte di un peso ridotto. Dato che il controller è integrato nell’alloggiamento, diminuisce la complessità di cablaggio e si facilita l’integrazione meccanica. Con il design compatto e l’alta risoluzione del profilo la serie è adatta in particolare per applicazioni statiche e dinamiche e per applicazioni su robot, nelle quali è richiesta un’alta precisione.
- Campi di misura asse z fino a 265 mm
- Campi di misura asse x fino a 143,5 mm
- Velocità di misurazione fino a 2.000 Hz
- Velocità di misura fino a 2.560.000 punti/sec
- Linearità linea asse z da 1 μm
- Risoluzione asse x fino a 1.280 punti
- Disponibile anche con laser blu
Raw data | With integrated evaluation | ||
---|---|---|---|
Modelli LLT 2900 | |||
2900-25 | 2950-25 | 2910-25 | 2960-25 |
2900-50 | 2950-50 | 2910-50 | 2960-50 |
2900-100 | 2950-100 | 2910-100 | 2960-100 |
Modelli LLT 2900 con laser blu | |||
2900-10/BL | 2950-10/BL | 2910-10/BL | 2960-10/BL |
2900-25/BL | 2950-25/BL | 2910-25/BL | 2960-25/BL |
2900-50/BL | 2950-50/BL | 2910-50/BL | 2960-50/BL |
2900-100/BL | 2950-100/BL | 2910-100/BL | 2960-100/BL |


Model: | 2900-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2950-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2910-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2900-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2950-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2910-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2900-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2950-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2910-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2900-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2950-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2910-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2900-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2950-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2910-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2900-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2950-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2910-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2900-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2950-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2910-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |

Basso campo di misura, alta risoluzione
Con un campo di misura di 10 mm e una risultante distanza dei punti di soli 7,8 µm, lo scanCONTROL 29x0-10/BL è in grado di riprodurre i minimi dettagli con un’elevata precisione. Grazie all’uso di una linea laser blu con eccellente capacità di messa a fuoco sono visibili chiaramente anche le strutture minute. Questo permette la massima precisione per applicazioni versatili, ad esempio nella produzione elettronica o nell’ingegneria medica.